Ritz-Carlton St Thomas
Luxury 2 BR Residence
Questions about this propertyProperty Details -
- Send Property to a Friend!
- Add to Favorites
- View Favorites
close [x]
Your Favorite Properties
Availability By Week
Call 877-388-9802 for More Available Weeks!!
| Checkin Date | Checkout Date | Weekly Rate | Click To Book |
| 02/18/2012 | 02/25/2012 | $5,950.00 | Book Now |
| 02/25/2012 | 03/03/2012 | $5,950.00 | Book Now |
| 03/03/2012 | 03/10/2012 | $5,950.00 | Book Now |
| 03/24/2012 | 03/31/2012 | $5,950.00 | Book Now |
| 03/24/2012 | 04/07/2012 | $5,950.00 | Book Now |
| 03/31/2012 | 04/07/2012 | $5,950.00 | Book Now |
| 03/31/2012 | 04/12/2012 | $5,950.00 | Book Now |
| 04/07/2012 | 04/14/2012 | $5,950.00 | Book Now |
| 04/07/2012 | 04/21/2012 | $5,950.00 | Book Now |
| 04/14/2012 | 04/21/2012 | $5,950.00 | Book Now |
| 06/02/2012 | 06/09/2012 | $4,900.00 | Book Now |
| 06/16/2012 | 06/23/2012 | $4,900.00 | Book Now |
| 06/30/2012 | 07/07/2012 | $4,900.00 | Book Now |
| 07/14/2012 | 07/28/2012 | $4,900.00 | Book Now |
| 07/21/2012 | 07/28/2012 | $4,900.00 | Book Now |
| 07/28/2012 | 08/04/2012 | $4,900.00 | Book Now |
| 08/18/2012 | 08/25/2012 | $4,095.00 | Book Now |
Availability By Month
Booked Available
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property Rates
| Start Date | End Date | Description | Estimated Rate |
| 01/07/2011 | 04/28/2011 | Daily | $1,143.00 |
| 01/07/2011 | 04/28/2011 | Weekly | $8,000.00 |
| 04/29/2011 | 08/18/2011 | Daily | $792.00 |
| 04/29/2011 | 08/18/2011 | Weekly | $5,500.00 |
| 08/18/2011 | 11/17/2011 | Daily | $585.00 |
| 08/18/2011 | 11/17/2011 | Weekly | $4,100.00 |
| 11/18/2011 | 11/24/2011 | Daily | $900.00 |
| 11/18/2011 | 11/24/2011 | Weekly | $6,300.00 |
| 11/25/2011 | 12/15/2011 | Daily | $585.00 |
| 11/25/2011 | 12/15/2011 | Weekly | $4,100.00 |
| 12/16/2011 | 01/05/2012 | Daily | $2,157.00 |
| 12/16/2011 | 01/05/2012 | Weekly | $15,100.00 |
| 12/16/2011 | 01/06/2012 | Daily | $1,500.00 |
| 12/16/2011 | 01/06/2012 | Weekly | $10,500.00 |
| 01/07/2012 | 04/27/2012 | Daily | $850.00 |
| 01/07/2012 | 04/27/2012 | Weekly | $5,950.00 |
| 04/28/2012 | 08/17/2012 | Daily | $700.00 |
| 04/28/2012 | 08/17/2012 | Weekly | $4,900.00 |
| 08/18/2012 | 11/16/2012 | Daily | $585.00 |
| 08/18/2012 | 11/16/2012 | Weekly | $4,095.00 |
| 11/17/2012 | 11/23/2012 | Daily | $800.00 |
| 11/17/2012 | 11/23/2012 | Weekly | $5,600.00 |
| 11/24/2012 | 12/14/2012 | Daily | $750.00 |
| 11/24/2012 | 12/14/2012 | Weekly | $5,250.00 |
| 12/15/2012 | 01/04/2013 | Daily | $1,500.00 |
| 12/15/2012 | 01/04/2013 | Weekly | $10,500.00 |
Have a Question about this Property?
BOOK BELOW
Call 877.388.9802
for More Available Weeks
Amenities
- Balcony
- Cable TV
- CD Player/Stereo
- Coffee Maker
- Concierge Services
- Daily Maid Service
- Dishes
- Dishwasher
- DVD Player
- Fitness Center
- Flatware
- Formal Dining Area
- Hairdryers
- High Speed Internet
- Hot Tub
- In-Room Safe
- LCD/Plasma TV
- Meals Included
- Microwave
- Multi-Line Telephones
- Oven
- Pool
- Private Bath in Master Bedroom
- Refrigerator
- Sink
- Sleeper Sofa
- Spa
- Stove
- Surround Sound
- Washer/Dryer
Ritz-Carlton Club Guest Brochure


